| Updated May 19, 2013 22:09 EDT |
Click here to see a map of registered pilots home base location.
| Pilot Name | Location | Home Airport | Plane Model | Tail Number | Camp w/ us | Passengers | Accepted | |
| 1 | Gil Velez | Jersey City, NJ (USA) | KHPN | C172 | N5288T | ![]() | 0 | ![]() |
| 2 | Rodney Swanson | Dothan, AL (USA) | K0J6 | C300/400 Series | N5052Q | ![]() | 0 | ![]() |
| 3 | Robert Ahern | Northville, MI (USA) | KYIP | C172 | N20355 | ![]() | 1 | ![]() |
| 4 | Dave Williams | Sanford, FL (USA) | KSFB | C210/P210 | N567DT | ![]() | 0 | ![]() |
| 5 | James Andres | Delaware, OH (USA) | KDLZ | C205/206/207 | N2172F | ![]() | 3 | ![]() |
| 6 | Mark Slayton | Angeles City, Luzon Island (The Philippines) | RPLC | C172 | N3421E | ![]() | 2 | ![]() |
| 7 | Sarah Rovner | Houston, TX (USA) | KDWH | C182 | N65862 | ![]() | 1 | ![]() |
| 8 | Paul Nielsen | Graham, WA (USA) | 86WA | C182 | N8791T | ![]() | 1 | ![]() |
| 9 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | ![]() | 0 | ![]() |
| 10 | Dave Stockett | Scottsdale, AZ (USA) | KSDL | C210/P210 | N898BH | ![]() | 1 | ![]() |
| 11 | James Dugger | Huntersville, NC (USA) | KJQF | C172 | N6512H | ![]() | 0 | ![]() |
| 12 | John Mahany | Long Beach, CA (USA) | KLGB | C180/185 | N2982A | ![]() | 0 | ![]() |
| 13 | Mark Withrow | Flowermound, TX (USA) | 52F | C182 | N5160Y | ![]() | 1 | ![]() |
| 14 | Steve Holmes | Rosenberg, TX (USA) | KSGR | C180/185 | N5418E | ![]() | 1 | ![]() |
| 15 | Steve Wolf | Fort Collins, CO (USA) | KFNL | C182 | N8DM | ![]() | 2 | ![]() |
| 16 | Ramon Enrique Ortiz | Killeen, TX (USA) | KGTU | C182 | N3625C | ![]() | 1 | ![]() |
| 17 | Karl Thomas | Mesquite, TX (USA) | KHQZ | C177 | N7522V | ![]() | 0 | ![]() |
| 18 | Gregg Haas | Berryton, KS (USA) | KTOP | C182 | N24008X | ![]() | 1 | ![]() |
| 19 | Jerry Olson | League City, TX (USA) | KHPY | C177 | N7573V | ![]() | 0 | ![]() |
| 20 | Francis Henkel | Ledyard, CT (USA) | KGON | C182 | N4690E | ![]() | 2 | ![]() |
| 21 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | ![]() | 0 | ![]() |
| 22 | Greg Beck | Milwaukee, WI (USA) | KMWC | C172 | N734UV | 0 | ![]() | |
| 23 | Jim Blackman | Oil Springs, ON (Canada) | CYZR | C172 | C-GOTZ | ![]() | 1 | ![]() |
| 24 | George Clark | Worcester, MA (USA) | KORH | C177 | N10410 | ![]() | 1 | ![]() |
| 25 | Ed Dodge | Sterling, NY (USA) | KFZY | C172 | N54752 | ![]() | 1 | ![]() |
| 26 | Mark Mallory | Mukilteo, WA (USA) | KPAE | C182 | N42560 | ![]() | 0 | ![]() |
| 27 | Gilbert Hamilton | Waterford, VA (USA) | KJYO | C177 | N52835 | ![]() | 1 | ![]() |
| 28 | Kenneth MacLean | Northboro, MA (USA) | KORH | C210/P210 | N7311M | ![]() | 1 | ![]() |
| 29 | Dmitry Zaslavsky | Ridgefield, CT (USA) | KDXR | C210/P210 | N8052M | ![]() | 0 | ![]() |
| 30 | Jeff Wilson | St. Louis, MO (USA) | H49 | C150/152 | N5571E | ![]() | 1 | ![]() |
| 31 | Curt Stoltz | Andover, MN (USA) | KANE | C182 | N761PJ | ![]() | 0 | ![]() |
| 32 | Bill Keating | Fayetteville, AR (USA) | KFYV | C182 | N783SC | 1 | ![]() | |
| 33 | John Hughes | Interlochen, MI (USA) | KTVC | C172 | N733PN | ![]() | 0 | ![]() |
| 34 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | ![]() | 1 | ![]() |
| 35 | Peter Argue | North Bay, ON (Canada) | CYYB | C210/P210 | C-GCVM | ![]() | 0 | ![]() |
| 36 | Mark Piavis | Haslett, MI (USA) | KRNP | C150/152 | N6610F | ![]() | 0 | ![]() |
| 37 | Jonathan Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | ![]() | 0 | ![]() |
| 38 | Mark Patterson | Greeneville , TN (USA) | KGCY | C210/P210 | N653ST | ![]() | 2 | ![]() |
| 39 | Robert Kaeser | Lafayette, IN (USA) | KLAF | C210/P210 | N4786K | ![]() | 0 | ![]() |
| Total Number of Registered Pilots: 39 | Total Number of Registered Passengers: 27 | |||||||
Click here to see a map of registered pilots home base location.
Click here to download the 2012 Mass Arrival Flight Composition.
Click here to go to our home page