| Updated April 08, 2025 23:07 EDT |
| Pilot Name | Location | Airport | Model | Tail No. | Camp | Passengers | Accepted | |
| 1 | Gil Velez | Jersey City, NJ (USA) | KCDW | C172 | N5288T | ![]() | 1 | ![]() |
| 2 | Rodney Swanson | Katy, TX (USA) | KSGR | C205/206/207 | N726HS | ![]() | 1 | ![]() |
| 3 | Kacey Dudenhoeffer | Greenville, TX (USA) | KGVT | C177 | N52132 | ![]() | 1 | ![]() |
| 4 | Karl Thomas | Kerrville, TX (USA) | 60TE | C177 | N177KM | ![]() | 0 | ![]() |
| 5 | Trevor Johnson | Niceville, FL (USA) | KCEW | C177 | N76177 | ![]() | 1 | ![]() |
| 6 | Monte King | Kerrville, TX (USA) | 60TE | C177 | N552K | ![]() | 1 | ![]() |
| 7 | Jason Skelton | Enterprise, AL (USA) | KHDL | C300/400 Series | N7015L | ![]() | 2 | ![]() |
| 8 | Kenneth Greer | Pittsburgh, PA (USA) | 29D | C210/P210 | N2181S | ![]() | 1 | ![]() |
| 9 | Karen Ewart | Fayetteville, NC (USA) | KFAY | C182 | N4789N | ![]() | 1 | ![]() |
| 10 | Keith Monteith | Ballwin, MO (USA) | KCPS | C177 | N52643 | ![]() | 1 | ![]() |
| 11 | George Hawkins | Kansas City, KS (USA) | KOJC | C177 | N2176Q | ![]() | 0 | ![]() |
| 12 | Jonathan Baxter | Centerville, MA (USA) | KHYA | C177 | N34221 | ![]() | 0 | ![]() |
| 13 | Nathan Miller | Centreville, VA (USA) | KHEF | C172 | N4808D | ![]() | 0 | ![]() |
| 14 | Richard Low | Hernando, FL (USA) | 5FL7 | C182 | N182DL | ![]() | 1 | ![]() |
| 15 | Chris Shanklin | Port Aransas, TX (USA) | KRAS | C175 | N8144T | ![]() | 1 | ![]() |
| 16 | Garrie Moore | Georgetown, TX (USA) | KGTU | C177 | N1946Q | ![]() | 0 | ![]() |
| 17 | Thierry Saint Loup | Midlothian, TX (USA) | KJWY | C177 | N177TS | ![]() | 1 | ![]() |
| 18 | Larry Moy | Palatine, IL (USA) | 06C | C177 | N9442 | ![]() | 0 | ![]() |
| 19 | John Taylor | Sioux Falls, SD (USA) | KFSD | C210/P210 | N761BV | ![]() | 4 | ![]() |
| 20 | Donald Imhoff | Baton rouge, LA (USA) | KBTR | C177 | N2131Q | ![]() | 1 | ![]() |
| 21 | Russel Moore | Austin, TX (USA) | 88R | C210/P210 | N8EY | ![]() | 1 | ![]() |
| 22 | Steven Graham | Davenport, FL (USA) | KISM | C182 | N819SG | ![]() | 1 | ![]() |
| 23 | Scott Hunziker | Des Moines, WA (USA) | S50 | C182 | N4950H | ![]() | 1 | ![]() |
| 24 | William Taylor | Sioux Falls, SD (USA) | KFSD | C177 | N35504 | ![]() | 2 | ![]() |
| 25 | David Ryan | Warren, OH (USA) | KYNG | C172 | N3815S | ![]() | 2 | ![]() |
| 26 | Larry Hinton | Kirkland, WA (USA) | KPAE | C182 | N72758 | ![]() | 0 | ![]() |
| 27 | William Scaringe | Culver City, CA (USA) | KEMT | C177 | N19748 | ![]() | 0 | ![]() |
| 28 | Lance Stuke | New Orleans, LA (USA) | KNEW | C182 | N91DJ | ![]() | 1 | ![]() |
| 29 | Joel Kirschner | Clarkesville, GA (USA) | KAJR | C182 | N855SP | ![]() | 1 | ![]() |
| 30 | Daniel Herron | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | ![]() | 1 | ![]() |
| 31 | Curtis Berry | Williamsport, MD (USA) | KHGR | C177 | N52543 | ![]() | 1 | ![]() |
| 32 | Paul Whippo | Carlisle, PA (USA) | N94 | C177 | N274LH | ![]() | 1 | ![]() |
| 33 | Dwight Doerhoff | Saint Louis, MO (USA) | KCPS | C182 | N3752U | ![]() | 1 | ![]() |
| 34 | Jim Kubik | Beach City, TX (USA) | 54T | C180/185 | N541JK | ![]() | 1 | ![]() |
| 35 | James Johnson | Wilmot, AR (USA) | 05XS | C180/185 | N8845Q | ![]() | 0 | ![]() |
| 36 | Ted Beumer | Pensacola, FL (USA) | AL55 | C172 | N53025 | ![]() | 0 | ![]() |
| 37 | Nicholas Thornsbury | Chesapeake, VA (USA) | KCPK | C177 | N34556 | ![]() | 1 | ![]() |
| 38 | Gregory Travis | Bloomington, IN (USA) | KBMG | C172 | N5475E | ![]() | 2 | ![]() |
| 39 | Bruce Spears | Halifax, NS (Canada) | CCQ3 | C182 | C-FVVU | ![]() | 1 | ![]() |
| 40 | Kenneth Hays | Metairie, LA (USA) | KNEW | C172 | N1484U | ![]() | 1 | ![]() |
| 41 | Mark Edwards | Newark, DE (USA) | N57 | C182 | N71621 | ![]() | 1 | ![]() |
| 42 | Bill Keating | Fayetteville, AR (USA) | KFYV | C210/P210 | N4895Y | ![]() | 1 | ![]() |
| 43 | Chad Wealing | Remington, IN (USA) | 50I | C210/P210 | N761AM | ![]() | 1 | ![]() |
| 44 | Alexander MacLean | Ashland, MA (USA) | KFIT | C182 | N6297G | ![]() | 2 | ![]() |
| 45 | John Efinger | Cresson, TX (USA) | 50F | C182 | N735BH | ![]() | 0 | ![]() |
| 46 | Gilbert Hamilton | Leesburg, VA (USA) | KJYO | C177 | N177LF | ![]() | 0 | ![]() |
| 47 | Todd Tollefson | Crookston, MN (USA) | KCKN | C177 | N52871 | ![]() | 0 | ![]() |
| 48 | Tom Saxon | Leesburg, VA (USA) | KJYO | C177 | N478TS | ![]() | 0 | ![]() |
| 49 | Kenneth MacLean | Northborough, MA (USA) | KFIT | C210/P210 | N6388Y | ![]() | 1 | ![]() |
| 50 | Kevin Stakem | Montross, VA (USA) | KXSA | C177 | N548FD | ![]() | 0 | ![]() |
| 51 | Donald Brandon | El Monte, CA (USA) | KEMT | C210/P210 | N10DB | ![]() | 1 | ![]() |
| 52 | Rolf Wallin | Fayetteville, NC (USA) | KFAY | C182 | N20948 | ![]() | 0 | ![]() |
| 53 | Peter Millard | Innisfil, ON (Canada) | CNV8 | C172 | C-GDSI | ![]() | 1 | ![]() |
| 54 | Joe Mollahan | Yamhill, OR (USA) | KMMV | C177 | N7585V | ![]() | 0 | ![]() |
| 55 | Scott Johnson | Blaine, MN (USA) | KANE | C182 | N313SK | ![]() | 1 | ![]() |
| 56 | Thomas Knapp | Fairfax, VA (USA) | KRMN | C182 | N529JK | ![]() | 1 | ![]() |
| 57 | Robert Lange | Newport Beach, CA (USA) | KSNA | C182 | N756AL | ![]() | 0 | ![]() |
| 58 | David Schlenker | Marine, MN (USA) | KOEO | C182 | N235AZ | ![]() | 1 | ![]() |
| 59 | Rex Edwards | Monroe, NC (USA) | 9NC3 | C177 | N35099 | ![]() | 1 | ![]() |
| 60 | William Goldofski | West Islip, NY (USA) | KISP | C172 | N449SP | ![]() | 0 | ![]() |
| 61 | Brad Willcocks | Cobourg, ON (Canada) | CYPQ | C177 | C-FHBW | ![]() | 1 | ![]() |
| 62 | Don Wood | Wilder, ID (USA) | S66 | C182 | N759AE | ![]() | 1 | ![]() |
| 63 | Dan Mccullough | South Jordan, UT (USA) | KSVR | C172 | N516CS | ![]() | 1 | ![]() |
| 64 | Gareth Jacobs | Woodruff, SC (USA) | SC72 | C182 | N512JG | ![]() | 1 | ![]() |
| 65 | Joe Brunski | Stoney Creek, ON (Canada) | CZBA | C177 | C-GZJB | ![]() | 0 | ![]() |
| 66 | Scott Brakenridge | Bellevue, WA (USA) | S43 | C210/P210 | N2252S | ![]() | 0 | ![]() |
| 67 | Matthew Tan | Denver, CO (USA) | KBJC | C182 | N756TK | ![]() | 2 | ![]() |
| 68 | Haim Hirshberg | Toronto, ON (Canada) | CYOO | C182 | C-FMDX | 1 | ![]() | |
| 69 | Cody Best | Silvis, IL (USA) | KDVN | C182 | N736BA | ![]() | 1 | ![]() |
| 70 | Steve Talbott | Key West, FL (USA) | KEYW | C210/P210 | N6178W | ![]() | 0 | ![]() |
| 71 | David Burke | Headland, AL (USA) | KHDL | C182 | N20813 | ![]() | 1 | ![]() |
| 72 | Rob Long | Commerce, MI (USA) | KPTK | C182 | N2557S | ![]() | 0 | ![]() |
| 73 | Chris Berg | Gainesville, VA (USA) | KHEF | C177 | N35022 | ![]() | 0 | ![]() |
| 74 | Don Ball | Hatfield, PA (USA) | KUKT | C177 | N34346 | ![]() | 0 | ![]() |
| 75 | James Janaitis Sr | Middletown, DE (USA) | KEVY | C182 | N104SP | ![]() | 1 | ![]() |
| 76 | Jeffrey Schulz | Greendale, WI (USA) | KMKE | C300/350 (Corvalis) | N6501Z | 0 | ![]() | |
| 77 | Matt Prebish | Heath, TX (USA) | KHQZ | C182 | N927MP | ![]() | 1 | ![]() |
| 78 | Gary Eshenroder | The Woodlands, TX (USA) | KCXO | C182 | N688PG | ![]() | 1 | ![]() |
| 79 | Michael Osmers | Bentonville, VA (USA) | KLUA | C177 | N35107 | ![]() | 0 | ![]() |
| 80 | Charles Tagart | Senoia, GA (USA) | 64GA | C177 | N11596 | ![]() | 0 | ![]() |
| 81 | Paul Walczak | Long Beach, IN (USA) | KMGC | C182 | N94334 | ![]() | 1 | ![]() |
| 82 | Shawn Crosgrove | Riverton, UT (USA) | KSVR | C182 | N4853D | ![]() | 1 | ![]() |
| 83 | Stephen Ulrey | Lake Bluff, IL (USA) | KUGN | C182 | N5481N | ![]() | 1 | ![]() |
| 84 | Victor Grille | Saint Peters, MO (USA) | KSET | C177 | N7544V | ![]() | 0 | ![]() |
| 85 | Mark Daniel | Northport, AL (USA) | 3M8 | C182 | N9544S | ![]() | 1 | ![]() |
| 86 | Brian Jones | Painted Post, NY (USA) | 7N1 | C182 | N9116G | ![]() | 3 | ![]() |
| 87 | Rene Mosbach | Sandia, TX (USA) | 79TE | C172 | N8296E | ![]() | 0 | ![]() |
| 88 | Jack Swift | Enfield, CT (USA) | 7B6 | C170 | N2594D | ![]() | 1 | ![]() |
| 89 | Roger Witt | Spencer, MA (USA) | 6OM | C182 | N89JF | ![]() | 1 | ![]() |
| 90 | David Emerson | Bellingham, WA (USA) | KBLI | C172 | N98954 | ![]() | 0 | ![]() |
| Total Number of Registered Pilots: 90 | Total Number of Registered Passengers: 70 | |||||||
Click here to see a map of registered pilots home base location.
Click here to go to our home page