Time to Mass Arrival
|
|||
Days |
Hrs |
Min |
Sec |
Pilot Name | Location | Airport | Model | Tail No. | Landing Gear | |
1 | Ball, Don | Hatfield, PA (USA) | KUKT | C177 | N34346 | Fixed |
2 | Berg, Chris | Gainesville, VA (USA) | KHEF | C177 | N35022 | Fixed |
3 | Berry, Curtis | Williamsport, MD (USA) | KHGR | C177 | N52543 | Retractable |
4 | Edwards, Mark | Newark, DE (USA) | N57 | C182 | N71621 | Fixed |
5 | Hamilton, Gilbert | Leesburg, VA (USA) | KJYO | C177 | N177LF | Retractable |
6 | Herron, Daniel | Port Washington, NY (USA) | KISP | C300/400 Series | N9476C | Retractable |
7 | Knapp, Thomas | Fairfax, VA (USA) | KRMN | C182 | N529JK | Fixed |
8 | Osmers, Michael | Bentonville, VA (USA) | KLUA | C177 | N35107 | Fixed |
9 | Ryan, David | Warren, OH (USA) | KYNG | C172 | N3815S | Fixed |
10 | Saxon, Tom | Leesburg, VA (USA) | KJYO | C177 | N478TS | Retractable |
11 | Stakem, Kevin | Montross, VA (USA) | KXSA | C177 | N548FD | Retractable |
12 | Thornsbury, Nicholas | Chesapeake, VA (USA) | KCPK | C177 | N34556 | Fixed |
13 | Travis, Gregory | Bloomington, IN (USA) | KBMG | C172 | N5475E | Fixed |
14 | Velez, Gil | Jersey City, NJ (USA) | KCDW | C172 | N5288T | Fixed |
15 | Whippo, Paul | Carlisle, PA (USA) | N94 | C177 | N274LH | Retractable |
Total Number of Registered Pilots: 15 |
For more information about this clinic or any of our events, send us a message to this address: Info@cessnas2oshkosh.com.
You may also use the email form on our Contact page.
Click here for the 7-DAY WEATHER FORECAST for Hagerstown, MD
Click here to request the current METAR for KHGR.
Click here to visit the Hagerstown Regional Airport-Richard A Henson Field (KHGR) website page at AirNav.com.
The information on this page is updated periodically. Come back often!
Click on the images below to review the Washington sectional and the L-29 Low Altitude charts for the KHGR area.
Make your Flight Plan at SkyVector.com
|
Make your Flight Plan at SkyVector.com
|